Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $112,294,128 | Details |
Worldwide Box Office | $112,294,128 | |
Further financial details... |
Synopsis
While they are peacefully installed in their cave, a spatiotemporal breach opens and sucks Briar and Bramble and their friend Vick until prehistoric times. As soon as they landed, the group is surrounded by dangers and enemies. To survive and return to their time, they will team up with a Cub. In exchange for his help, Briar and Bramble must find the fruits of courage. A difficult quest in a universe where everything that moves can devour you.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 901-1,000) | 999 | $112,294,128 |
All Time Worldwide Box Office (Rank 1,601-1,700) | 1,686 | $112,294,128 |
All Time International Box Office for Digital Animation Movies (Rank 101-200) | 143 | $112,294,128 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 101-200) | 175 | $112,294,128 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Google Play: | Google Play |
Vudu: | Vudu |
Movie Details
International Releases: | January 19th, 2019 (Wide), released as Boonie Bears:Blast Into The Past (China) September 19th, 2019 (Wide), released as Побег из джунглей (Russia (CIS)) November 15th, 2019 (Wide), released as Ayı Kardeşler: Zamanda Yolculuk (Turkey) January 10th, 2020 (Wide), released as Medvídci Boonie: Cesta do pravěku (Czech Republic) January 17th, 2020 (Wide), released as Medvedíci Boonie: Cesta do praveku (Slovakia) ... Show all releases |
VideoRelease: | December 1st, 2020 by Cinedigm |
Running Time: | 90 minutes |
Franchise: | Boonie Bears |
Comparisons: | Create your own comparison chart… |
Keywords: | Family Adventure, Animal Lead, Talking Animals |
Source: | Original Screenplay |
Genre: | Adventure |
ProductionMethod: | Digital Animation |
CreativeType: | Kids Fiction |
Production Countries: | China |
Languages: | English, Mandarin |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
China | 1/19/2019 | $2,230,000 | 15,116 | 15,116 | 23,781 | $110,594,552 | 3/5/2021 |
Czech Republic | 1/10/2020 | $39,634 | 87 | 87 | 170 | $72,726 | 10/19/2022 |
Germany | 8/27/2020 | $155,323 | 423 | 498 | 2,662 | $722,210 | 11/20/2020 |
Russia (CIS) | 9/19/2019 | $237,053 | 752 | 752 | 2,027 | $499,310 | 10/19/2022 |
Slovakia | 1/17/2020 | $2,457 | 13 | 69 | 129 | $84,289 | 2/11/2020 |
South Korea | 10/22/2020 | $34,024 | 217 | 217 | 289 | $62,016 | 11/25/2020 |
Turkey | 11/15/2019 | $91,234 | 275 | 275 | 476 | $259,025 | 10/19/2022 |
International Total | $112,294,128 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Animated Box Office (Rank 101-200) | 165 | $112,294,128 |
All Time International Box Office (Rank 901-1,000) | 999 | $112,294,128 |
All Time International Sequel Box Office (Rank 301-400) | 341 | $112,294,128 |
Top 2019 Movies at the International Box Office | 50 | $112,294,128 |
All Time International Box Office for Original Screenplay Movies (Rank 401-500) | 444 | $112,294,128 |
All Time International Box Office for Digital Animation Movies (Rank 101-200) | 143 | $112,294,128 |
All Time International Box Office for Kids Fiction Movies (Rank 101-200) | 158 | $112,294,128 |
All Time International Box Office for Adventure Movies (Rank 301-400) | 319 | $112,294,128 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Animated Box Office (Rank 201-300) | 213 | $112,294,128 |
All Time Worldwide Box Office (Rank 1,601-1,700) | 1,686 | $112,294,128 |
All Time Worldwide Sequel Box Office (Rank 401-500) | 469 | $112,294,128 |
Top 2019 Movies at the Worldwide Box Office | 72 | $112,294,128 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 701-800) | 771 | $112,294,128 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 101-200) | 175 | $112,294,128 |
All Time Worldwide Box Office for Kids Fiction Movies (Rank 201-300) | 229 | $112,294,128 |
All Time Worldwide Box Office for Adventure Movies (Rank 401-500) | 418 | $112,294,128 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.
Leon Ding | Director | |
Huida Lin | Director | |
Xu Yun | Screenwriter | |
Lin Jiang | Screenwriter | |
Qin Wan | Screenwriter |
- Summary
- News
- Box Office
- International
- Video Sales
- Full Financials
- Trailer
Synopsis
While they are peacefully installed in their cave, a spatiotemporal breach opens and sucks Briar and Bramble and their friend Vick until prehistoric times. As soon as they landed, the group is surrounded by dangers and enemies. To survive and return to their time, they will team up with a Cub. In exchange for his help, Briar and Bramble must find the fruits of courage. A difficult quest in a universe where everything that moves can devour you.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 901-1,000) | 999 | $112,294,128 |
All Time Worldwide Box Office (Rank 1,601-1,700) | 1,686 | $112,294,128 |
All Time International Box Office for Digital Animation Movies (Rank 101-200) | 143 | $112,294,128 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 101-200) | 175 | $112,294,128 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Google Play: | Google Play |
Vudu: | Vudu |
Movie Details
International Releases: | January 19th, 2019 (Wide), released as Boonie Bears:Blast Into The Past (China) September 19th, 2019 (Wide), released as Побег из джунглей (Russia (CIS)) November 15th, 2019 (Wide), released as Ayı Kardeşler: Zamanda Yolculuk (Turkey) January 10th, 2020 (Wide), released as Medvídci Boonie: Cesta do pravěku (Czech Republic) January 17th, 2020 (Wide), released as Medvedíci Boonie: Cesta do praveku (Slovakia) ... Show all releases |
VideoRelease: | December 1st, 2020 by Cinedigm |
Running Time: | 90 minutes |
Franchise: | Boonie Bears |
Comparisons: | Create your own comparison chart… |
Keywords: | Family Adventure, Animal Lead, Talking Animals |
Source: | Original Screenplay |
Genre: | Adventure |
ProductionMethod: | Digital Animation |
CreativeType: | Kids Fiction |
Production Countries: | China |
Languages: | English, Mandarin |
Leon Ding | Director | |
Huida Lin | Director | |
Xu Yun | Screenwriter | |
Lin Jiang | Screenwriter | |
Qin Wan | Screenwriter |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
China | 1/19/2019 | $2,230,000 | 15,116 | 15,116 | 23,781 | $110,594,552 | 3/5/2021 |
Czech Republic | 1/10/2020 | $39,634 | 87 | 87 | 170 | $72,726 | 10/19/2022 |
Germany | 8/27/2020 | $155,323 | 423 | 498 | 2,662 | $722,210 | 11/20/2020 |
Russia (CIS) | 9/19/2019 | $237,053 | 752 | 752 | 2,027 | $499,310 | 10/19/2022 |
Slovakia | 1/17/2020 | $2,457 | 13 | 69 | 129 | $84,289 | 2/11/2020 |
South Korea | 10/22/2020 | $34,024 | 217 | 217 | 289 | $62,016 | 11/25/2020 |
Turkey | 11/15/2019 | $91,234 | 275 | 275 | 476 | $259,025 | 10/19/2022 |
International Total | $112,294,128 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Animated Box Office (Rank 101-200) | 165 | $112,294,128 |
All Time International Box Office (Rank 901-1,000) | 999 | $112,294,128 |
All Time International Sequel Box Office (Rank 301-400) | 341 | $112,294,128 |
Top 2019 Movies at the International Box Office | 50 | $112,294,128 |
All Time International Box Office for Original Screenplay Movies (Rank 401-500) | 444 | $112,294,128 |
All Time International Box Office for Digital Animation Movies (Rank 101-200) | 143 | $112,294,128 |
All Time International Box Office for Kids Fiction Movies (Rank 101-200) | 158 | $112,294,128 |
All Time International Box Office for Adventure Movies (Rank 301-400) | 319 | $112,294,128 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Animated Box Office (Rank 201-300) | 213 | $112,294,128 |
All Time Worldwide Box Office (Rank 1,601-1,700) | 1,686 | $112,294,128 |
All Time Worldwide Sequel Box Office (Rank 401-500) | 469 | $112,294,128 |
Top 2019 Movies at the Worldwide Box Office | 72 | $112,294,128 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 701-800) | 771 | $112,294,128 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 101-200) | 175 | $112,294,128 |
All Time Worldwide Box Office for Kids Fiction Movies (Rank 201-300) | 229 | $112,294,128 |
All Time Worldwide Box Office for Adventure Movies (Rank 401-500) | 418 | $112,294,128 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.